Arguably, one of the most popular welder generators on the market today, the Lincoln Ranger lineup is a great welder for those that need both a welder and a generator. These welders are especially well suited for maintenance, farm use, and general heavy duty usage.
Lincoln produces 18 versions of their Lincoln Ranger welder generator line. The differences between the models are mostly due to the various engine and power output combinations.
First up are the Ranger 10000, 10000 Plus, 225 GXT, and 3 phase models. These models are all AC/DC welder generators with a 10500 watt peak – 9000 watt continuous power output rating on the generator end, and 210 amps DC or 225 amps AC welding power output from the welder. The exception is the Ranger 3 phase model. This welder provides 11500 watts of peak /10500 continuous 3 phase power or 10500 watts peak / 9500 watts continuous single phase power. This welder is perfect for those applications that require a 3 phase auxiliary power source.
There are 3 different engine types available – A 23 horsepower Kohler OHV, a 23 horsepower Subaru Robin OHV, and a 20 horsepower Honda OHV.
| Ranger 10000, Ranger 10000 Plus, and Ranger 225 GXT Welder Specs |
| Model, Product Number, and Suggested Retail Price | Gasoline Engine and Horsepower | Output Range | Amps@100% Duty Cycle |
Ranger 10,000 Plus (product # K1419-5) MSRP = $3950.00 | Kohler OHV Command 23 Horsepower | 50-210A DC 50-225A AC | DC – 210 AC – 225 |
Ranger 10,000 Plus (product # K2468-2) MSRP = $3950.00 | Subaru Robin OHV 23 Horsepower | 50-210A DC 50-225A AC | DC – 210 AC – 225 |
Ranger 225 GXT (product # K2733-1) MSRP = $4,130.00 | Kohler OHV Command 23 Horsepower | 50-210A DC 50-225A AC | DC – 210 AC – 225 |
Ranger 10,000 (product # K2160-4) MSRP = $4,486.00 | Honda OHV 20 Horsepower | 50-210A DC 50-225A AC | DC – 210 AC – 225 |
Ranger 3 Phase (product # K2337-2) MSRP = $4273.00 | Kohler OHV Command 23 Horsepower | 50-210A DC 50-225A AC | DC – 210 AC – 225 |
Next is the Ranger 250 GXT Series. These are AC/DC welder generators with a 10500 watt peak / 9500 watt continuous power output. All of them come with a 23 horsepower Kohler OHV gas engine. The differences are in the choice of a fuel pump, mechanical or electric, or stainless steel sheet metal.
| Ranger 250 GXT Series Welder Specs |
| Model, Product Number, and Suggested Retail Price | Gasoline Engine and Horsepower | Output Range | Amps@100% Duty Cycle |
Ranger 250 GXT (product # K2382-3) Mechanical Fuel Pump MSRP = $4315.00 | Kohler OHV Command 23 Horsepower | 50-250A DC 50-250A AC | DC – 250 AC – 250 |
Ranger 250 GXT (product # K2383-4) Electric Fuel Pump MSRP = $4387.00 | Subaru Robin OHV 23 Horsepower | 50-250A DC 50-250A AC | DC – 250 AC – 250 |
Ranger 250 GXT (product # K2382-5) Stainless Steel Panels MSRP = $4,694.00 | Kohler OHV Command 23 Horsepower | 50-250A DC 50-250A AC | DC – 250 AC – 250 |
The Ranger 250 series is geared towards the pipe welder or rig welder. It has a special circuit that’s made exclusively for downhill pipe welding. Like the rest of the Ranger models, it’s a welder generator with 10500 watt peak/ 9500 watt continuous power output. Unlike the other Ranger models though, this is a DC only welder. You can get these welders with a 23 horsepower Kohler OHV engine with a mechanical or electric fuel pump, a 22 horsepower Subaru Robin engine, or a 25 horsepower Kohler LPG engine. These welders all have a rated 20-250 amp DC output, and a 40-250 amp DC output on pipe.
| Ranger 250 and 250 LPG Welder Specs |
| Model, Product Number, and Suggested Retail Price | Engine and Horsepower | Output Range | Amps@100% Duty Cycle |
Ranger 250 (product # K1725-10) Mechanical Fuel Pump MSRP = $4534.00 | Kohler OHV Command 23 Horsepower | 20-250A DC 40-250A A Pipe | DC – 250 |
Ranger 250 (product # K1725-12) MSRP = $4534.00 | Subaru Robin OHV 22 Horsepower | 20-250A DC 40-225A Pipe | DC – 250 |
Ranger 250 (product # K1725-11) Electric Fuel Pump MSRP = $4,608.00 | Kohler OHV Command 23 Horsepower | 20-250A DC 40-225A Pipe | DC – 250 |
Ranger 250 LPG (product # K2336-2) MSRP = $4,912.00 | Kohler OHV Command LPG 25 Horsepower | 20-250A DC 40-250A Pipe | DC – 250 |
Ranger 250 (product # K2371-2) One-Pak MSRP = $6181.00 | Kohler OHV Command LPG 25 Horsepower | 20-250A DC 40-250A Pipe | DC – 250 |
Last up is the Ranger 305 series. These are DC welder generators geared towards pipe welders and rig welders and come with 2 different engines – a gasoline powered 23 horsepower Kohler Command, and an 18.8 horsepower diesel powered Kubota D722. They’re welder generators and have a 10500 watt peak and 9500 watt continuous power output rating on the generator end. They’re the largest of the Ranger series in terms of welding power output and have a 20-305 amp DC welding power output.
| Ranger 305 G and 305 D Welder Specs |
| Model, Product Number, and Suggested Retail Price | Engine and Horsepower | Output Range | Amps@100% Duty Cycle |
Ranger 305 G (product # K1726-4) Mechanical Fuel Pump MSRP = $4865.00 | Kohler OHV Command 23 Horsepower | 20-305A DC 40-300A Pipe | DC – 305 |
Ranger 305 G (product # K1726-5) Electric Fuel Pump MSRP = $4937.00 | Kohler OHV Command 23 Horsepower | 20-305A DC 40-300A Pipe | DC – 305 |
Ranger 305 G (product # K2353-2) One-Pak with LN-25 wire feeder MSRP = $7,795.00 | Kohler OHV Command 23 Horsepower | 20-305A DC 40-300A Pipe | DC – 305 |
Ranger 305 D (product # K1727-3) MSRP = $9490.00 | Kubota D722 Diesel 18.8 Horsepower | 20-305A DC 40-300A Pipe | DC – 305 |
Ranger 305 D (product # K2352-1) One-Pak with LN-25 Wire Feeder MSRP = $12420.00 | Kubota D722 Diesel 18.8 Horsepower | 20-305A DC 40-300A Pipe | DC – 305 |
For the best deals and cheapest prices on new and used Lincoln Ranger welders, check out the following:
Tags:
10000,
250 gxt,
3-phase,
305 d,
305 g,
diesel,
kohler,
lincoln ranger,
lincoln welder,
ln-25,
robin,
subaru,
welder generatorRelated posts